The only label printing software you will need
Cloudlabel is a complete solution for designing, managing, and printing labels as well as generating barcodes. With centralized storage of all your data and label designs, you can access and print labels anywhere in the world. And, you don´t need to use local printer drivers.
Helps you with the complexity in label management
Cloudlabel is a complete solution for designing, managing, and printing labels as well as generating barcodes. With centralized storage of all your data and label designs, you can access and print labels anywhere in the world. Securely hosted in the Microsoft Azure cloud, ensuring high availability and secure storage of your label information.
Complete list of features
General |
Free |
Starter |
Standard |
Business |
---|---|---|---|---|
Generate labels as PDF | ✓ | Add-on | ✓ | ✓ |
Print labels directly to label printer | – | ✓ | ✓ | ✓ |
Preview label before print/generate | ✓ | ✓ | ✓ | ✓ |
Printer models licensing | 0 | 2 | 3 | ✓ |
Support | Documentation | ✓ | ✓ | ✓ |
Role based access control/interface | – | ✓ | ✓ | ✓ |
Easy user invite by email | – | ✓ | ✓ | ✓ |
Label designer software ** | – | – | ✓* | ✓* |
Onboarding | Documentation | ✓* | ✓* | ✓* |
Initiate printjob by selecting Label, Article or Order. Paths incl. | 1 | 1 | 2 | 3 |
Flexible printer vs user settings | – | ✓ | ✓ | ✓ |
User specific print settings | – | ✓ | ✓ | ✓ |
Print local drivers- | – | ✓ | ✓ | ✓ |
* Included with a subscription longer than 6 months.
** Included with a subscription longer than 12 months
Label management |
Free |
Starter |
Standard |
Business |
---|---|---|---|---|
Alternate between standard label templates | ✓ | ✓ | ✓ | ✓ |
Create custom label templates with NiceLabel | – | ✓ | ✓ | ✓ |
Upload labels | – | ✓ | ✓ | ✓ |
Create customized A4-size PDF from label template | ✓ | ✓ | ✓ | ✓ |
Toggle label variables for editing at printout | ✓ | ✓ | ✓ | ✓ |
Quality assurance |
Free |
Starter |
Standard |
Business |
---|---|---|---|---|
Label versioning | – | – | Add-on | ✓ |
Approval flows | – | – | Add-on | ✓ |
Label design checkout locks label for other users | – | – | Add-on | ✓ |
Compare versions and inspect data/design before version approval | – | – | Add-on | ✓ |
Validate version through test printing before approval | – | – | Add-on | ✓ |
Receive email notifications for pending approvals | – | – | Add-on | ✓ |
User dashboard alerts when review/publish is available | – | – | Add-on | ✓ |
Version log – inspect changes, comments preview/republish | – | – | Add-on | ✓ |
Integration |
Free |
Starter |
Standard |
Business |
---|---|---|---|---|
Rest API – Printjobs, articles, orders, printers, groups | – | Add-on | ✓ | ✓ |
Automated import/print | – | Add-on | ✓ | ✓ |
Print history |
Free |
Starter |
Standard |
Business |
---|---|---|---|---|
Search by article/order/date and/or printed dynamic content | – | Add-on | ✓ | ✓ |
Print job status, printer, ip address – inspect variable data | – | Add-on | ✓ | ✓ |
Preview print job | – | Add-on | ✓ | ✓ |
Reprint print job | – | Add-on | ✓ | ✓ |
Data handling |
Free |
Starter |
Standard |
Business |
---|---|---|---|---|
Export articles per group/all to Excel | ✓ | ✓ | ✓ | ✓ |
Import articles per group/all from CSV | ✓ | ✓ | ✓ | ✓ |
Powerful import tool with validation before execute | ✓ | ✓ | ✓ | ✓ |
Manage flexible printing scenarions by using multiple import configurations | – | ✓ | ✓ | ✓ |
Archive order / article | ✓ | ✓ | ✓ | ✓ |
Frequently asked questions about Cloud label
Loved by Customers
“We save a lot of time on central control and the system facilitates the staff because everything is printed automatically”
Ronny Jensen,
Region Europe North Deliver Manager, Linde Gas AS
“An easy way for us to create SSCC labels without having to think about standards, barcodes or designing labels. We can focus on our core business and selling or products“
Stefan Dempe,
Site manager, Hedlundgruppen
“Our product boxes needs to have labels with text & barcodes, our suppliers can access their products with thier own product number to print the correct labels online”
Kim Byström,
Purchase and logistics, Hydroscand AB